Daniel Island Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 68 days
925 Fish Camp Road 5 6.5 5,564 $10,490,000 $1,885 170 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 173 days
717 Hartey Street 6 6.5 5,616 $7,390,000 $1,315 86 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 173 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 134 days
316 Ralston Creek Street 5 5.5 5,100 $4,089,000 $801 8 days
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 7 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 29 days
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 8 days
Average: 5.0 5.4 4,901 $5,084,333 $1,017 145 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 6.5 5,773 $6,925,000 $1,199 301 days
274 Furman Farm Place 7 6.5 5,278 $5,500,000 $1,042 25 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 24 days
211 Ithecaw Creek Street 5 4.5 4,400 $3,951,000 $897 53 days
9 Watroo Point 4 4.5 4,093 $3,500,000 $855 84 days
54 Dalton Street 3 3.5 3,299 $2,325,000 $704 51 days
124 Brailsford Street 4 3.5 3,012 $2,195,000 $728 29 days
250 Island Park Drive Unit #202 3 3.5 2,522 $1,685,000 $668 99 days
Average: 4.4 4.9 4,285 $3,922,625 $874 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
232 Delahow Street 8 7.5 6,824 $5,750,000 $5,312,000 $778 130 days 2/3/26
27 Watroo Point 7 7.5 8,649 $5,690,000 $5,300,000 $612 72 days 8/15/25
473 Lesesne Street 4 4.5 4,238 $5,299,000 $4,975,000 $1,173 42 days 9/24/25
351 Lesesne Street 6 6.5 5,156 $4,995,000 $4,900,000 $950 86 days 11/6/25
Average: 4.7 5.1 4,434 $3,798,560 $3,630,139 $801 89 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48