Hamlin Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2068 Amenity Park Drive 4 4 3,519 $1,995,000 $566 32 days
1520 Faith Street 4 3.5 3,228 $1,180,000 $365 10 days
3057 Monhegan Way 3 2.5 2,744 $875,000 $318 12 days
3009 Monhegan Way 3 2.5 2,500 $875,000 $350 61 days
1481 Clancy Road 3 3.5 3,003 $795,500 $264 108 days
3568 Billings Street 2 2.5 1,588 $515,000 $324 31 days
3420 Billings Street 2 2.5 1,404 $489,900 $348 35 days
2979 Treadwell Street 2 2.5 1,440 $475,000 $329 42 days
2896 Treadwell Street 2 2.5 1,216 $459,900 $378 19 days
2971 Treadwell Street 2 2.5 1,152 $439,000 $381 20 days
Average: 2.7 2.9 2,179 $809,930 $362 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4886 Sound View Drive 4 3.5 3,330 $2,100,000 $630 7 days
2072 Amenity Park Drive 4 3.5 3,088 $1,450,000 $469 108 days
4108 Whiting Street 5 3.5 4,104 $1,249,500 $304 131 days
4066 Blackmoor Street 6 5 3,650 $1,249,000 $342 47 days
3438 Attley Street 5 4 3,331 $1,239,999 $372 122 days
3505 Flowering Oak Way 4 3 2,724 $1,100,000 $403 46 days
1520 Devol Street 4 3.5 2,937 $1,050,000 $357 33 days
3144 Treadwell Street 3 3 2,416 $995,000 $411 25 days
3540 E Higgins Drive 3 2.5 2,392 $995,000 $415 33 days
3525 Flowering Oak Way 4 3 2,614 $995,000 $380 136 days
Average: 4.2 3.5 3,058 $1,242,349 $408 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 Intracoastal View Drive 5 5.5 4,752 $2,900,000 $3,050,000 $641 36 days 6/5/26
4970 Sound View Drive 5 3.5 4,269 $2,200,000 $2,180,000 $510 44 days 5/15/26
4882 Sound View Drive 5 3.5 3,738 $2,025,000 $1,965,000 $525 55 days 9/2/26
3253 Sand Marsh Lane 4 4.5 4,023 $1,895,000 $1,895,000 $471 50 days 4/23/26
3250 Sand Marsh Lane 3 3.5 3,196 $1,900,000 $1,850,000 $578 51 days 5/8/26
1427 Shell Fish Court 5 3.5 3,694 $1,800,000 $1,770,000 $479 31 days 10/6/25
3445 Attley Street 5 3 3,063 $1,730,595 $1,690,000 $551 84 days 6/18/26
3231 Sand Marsh Lane 4 4 3,632 $1,600,000 $1,525,000 $419 62 days 12/18/25
3181 Sand Marsh Lane 4 3.5 3,278 $1,519,000 $1,509,000 $460 51 days 4/2/26
2080 Amenity Park Drive 4 3.5 3,088 $1,525,000 $1,489,000 $482 62 days 4/2/26
Average: 3.5 3.1 2,652 $1,132,605 $1,113,756 $397 77 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37