Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2296 Beckenham Drive 4 4.5 4,237 $3,590,000 $847 323 days
3528 Henrietta Hartford Road 5 5.5 7,000 $3,299,000 $471 258 days
2196 Beckenham Drive 6 5.5 7,914 $2,999,999 $379 374 days
2254 Beckenham Drive 5 5.5 4,837 $2,899,000 $599 51 days
3512 Henrietta Hartford Road 5 4 4,030 $2,595,000 $643 35 days
2041 Ashburton Way 4 3.5 3,008 $1,625,000 $540 62 days
1527 Capel Street 5 4 3,687 $1,475,000 $400 1 day
2101 Beckenham Drive 6 4.5 3,719 $1,475,000 $396 16 days
1693 Sewee Fort Road 5 4.5 3,756 $1,300,000 $346 7 days
3569 Henrietta Hartford Road 4 3 3,362 $1,299,000 $386 27 days
Average: 3.6 2.9 2,621 $1,045,319 $370 63 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2265 Beckenham Drive 5 3.5 3,304 $1,799,000 $544 162 days
1752 James Basford Place 4 3.5 3,492 $1,050,000 $300 49 days
3491 Toomer Kiln Circle 5 3.5 2,747 $929,000 $338 22 days
1609 William Hapton Way 4 3 2,983 $900,000 $301 69 days
3407 Toomer Kiln Circle 4 3 2,819 $835,000 $296 63 days
2685 Park West Boulevard 4 3 2,224 $819,900 $368 42 days
1728 Alan Brooke Drive 4 3.5 2,427 $749,900 $308 105 days
1634 Mermentau Street 5 3 2,440 $715,000 $293 34 days
2664 Park West Boulevard 4 2.5 2,774 $685,000 $246 90 days
2105 Baldwin Park Drive 3 2 2,200 $679,000 $308 223 days
Average: 3.7 2.7 2,374 $744,140 $312 74 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3556 Henrietta Hartford Road 5 5.5 4,127 $2,700,000 $2,650,000 $642 63 days 6/30/26
3480 Henrietta Hartford Road 5 3.5 3,705 $2,475,000 $2,475,000 $668 51 days 4/20/26
2292 Beckenham Drive 6 8.5 7,479 $2,850,000 $2,435,000 $325 182 days 9/25/25
3508 Henrietta Hartford Road 6 5.5 4,084 $2,350,000 $2,150,000 $526 133 days 10/3/25
3600 Henrietta Hartford Road 4 3.5 4,482 $2,150,000 $2,100,000 $468 62 days 4/21/26
1857 W Canning Drive 5 3.5 4,649 $2,049,000 $2,000,000 $430 143 days 8/29/25
2120 Malcolm Road 5 4.5 4,285 $1,825,000 $1,775,000 $414 90 days 6/30/26
3500 Henrietta Hartford Road 4 3.5 3,908 $1,800,000 $1,675,000 $428 63 days 5/29/26
1888 N James Gregarie Road 4 4.5 3,265 $1,650,000 $1,625,000 $497 33 days 2/17/26
2295 Middlesex Street 5 5.5 3,891 $1,595,000 $1,601,000 $411 32 days 9/12/25
Average: 3.6 2.7 2,347 $793,862 $774,558 $327 85 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186