Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Tidal Lane 4 5.5 4,234 $4,650,000 $1,098 31 days
2486 Bald Eagle Court 5 5.5 4,598 $3,995,000 $868 130 days
V/L James Bay Road N/A N/A N/A $3,990,900 Unknown 89 days
2116 Boatwright Road 5 4.5 3,989 $3,950,000 $990 46 days
3051 Eventide 4 4.5 3,619 $3,700,000 $1,022 95 days
4210 Wild Turkey Way 4 3.5 3,822 $3,399,000 $889 85 days
3694 Edings Court 3 3.5 3,860 $3,395,000 $879 4 days
2450 Kemway Road 3 2.5 3,058 $3,300,000 $1,079 14 days
3189 Edenvale Road 4 3 3,521 $3,285,000 $932 9 days
1120 Sound Drive N/A N/A N/A $3,250,000 Unknown 76 days
3015 Creek Cottage Lane 4 3.5 3,026 $3,130,000 $1,034 170 days
3820 Gnarled Oaks Lane 6 5.5 5,021 $2,650,000 $527 51 days
2147 River Road 5 5.5 4,236 $2,625,000 $619 90 days
4166 Nesting Egret Drive 4 4.5 3,516 $2,499,000 $710 166 days
1605 Bernier Cmns 4 4.5 3,558 $2,375,000 $667 159 days
8216 Jack Island Drive 4 4.5 3,273 $2,250,000 $687 82 days
1648 John Fenwick Lane 5 5.5 3,698 $2,200,000 $594 191 days
3398 Freeman Hill Road 4 2 1,400 $2,150,000 $1,535 191 days
549 Towles Crossing Drive 4 4.5 2,970 $2,100,000 $707 80 days
1563 Headquarters Plantation Drive 5 4 4,049 $1,999,000 $493 58 days
3302 Old Pond Road N/A N/A N/A $1,925,000 Unknown 149 days
1572 John Fenwick Lane 4 4.5 3,240 $1,920,000 $592 240 days
2441 Rushland Landing Road 4 3.5 2,921 $1,849,000 $633 31 days
2644 Bohicket Road 5 5 3,916 $1,795,000 $458 131 days
1585 John Fenwick Lane 4 4.5 3,502 $1,750,000 $499 61 days
Average: 3.5 2.9 2,394 $882,875 $377 92 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3495 Legareville Road N/A N/A N/A $3,975,000 Unknown 557 days
2120 Boatwright Road 4 4.5 3,645 $3,699,000 $1,014 169 days
799 Sonny Boy Lane 5 6.5 5,659 $3,495,000 $617 46 days
Hoopstick Island Road Unit #Lot 2 N/A N/A N/A $3,450,000 Unknown 500 days
4121 Golf Cottage Lane 4 4.5 4,055 $2,999,999 $739 193 days
1 Frisco Lane N/A N/A N/A $2,995,000 Unknown 151 days
1420 Headquarters Plantation Drive 5 4.5 3,431 $2,795,000 $814 328 days
4455 Betsy Kerrison Parkway N/A N/A N/A $2,500,000 Unknown 205 days
8234 Jack Island Drive 5 5.5 3,528 $2,490,000 $705 136 days
3000 Rushland Mews 4 4.5 3,215 $2,475,000 $769 150 days
8207 Jack Island Drive 4 4.5 3,445 $2,390,000 $693 138 days
545 Towles Crossing Drive 4 4.5 3,500 $2,375,000 $678 93 days
8063 Jack Island Drive 4 3.5 3,322 $2,299,000 $692 89 days
2792 Little Creek Road 3 3.5 3,386 $2,100,000 $620 17 days
3332 Westphal Drive 5 3.5 3,981 $2,099,999 $527 150 days
1853 Headquarters Plantation Drive 5 3.5 3,950 $2,000,000 $506 46 days
3914 Savannah Highway N/A N/A N/A $2,000,000 Unknown 516 days
Legareville Road Unit #Lot 9 N/A N/A N/A $1,975,000 Unknown 95 days
3495 Legareville Road N/A N/A N/A $1,975,000 Unknown 95 days
8015 Jack Island Drive 4 4.5 3,072 $1,920,500 $625 136 days
1604 John Fenwick Lane 4 4.5 3,348 $1,919,000 $573 608 days
2947 Maritime Forest Drive 4 3.5 2,837 $1,865,000 $657 80 days
4281 Haulover Drive 4 4.5 2,997 $1,850,000 $617 79 days
3246 Jenkins Farm Road 3 2 2,524 $1,850,000 $732 387 days
4517 Hope Plantation Drive 3 3.5 2,947 $1,849,000 $627 42 days
Average: 3.6 3.1 2,481 $992,369 $389 173 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5315 Frisco Lane 6 5.5 3,926 $5,600,000 $5,500,000 $1,400 109 days 6/18/26
1002 Basin Lane 5 5.5 4,185 $4,950,000 $4,860,760 $1,161 132 days 9/15/26
2953 Plow Ground 6 5.5 6,951 $3,425,000 $3,325,000 $478 42 days 5/27/26
3320 Bohicket Road 5 4.5 2,325 $3,195,000 $3,235,000 $1,391 25 days 9/11/26
2186 Boatwright Road 4 5.5 3,937 $3,295,000 $3,200,000 $812 158 days 7/10/26
2134 Boatwright Road 4 4.5 3,707 $2,999,999 $2,850,000 $768 125 days 7/13/26
1368 Headquarters Plantation Drive 4 3 3,512 $2,750,000 $2,750,000 $783 64 days 6/23/26
1451 Ravens Bluff Road 7 7.5 4,585 $2,895,000 $2,725,000 $594 113 days 4/28/26
2138 Boatwright Road 4 4.5 3,501 $2,795,000 $2,697,500 $770 60 days 6/25/26
8258 Jack Island Drive 4 4.5 4,752 $2,795,000 $2,695,000 $567 30 days 7/24/26
1518 Bower Lane 4 4.5 4,241 $2,599,000 $2,550,000 $601 85 days 8/14/26
5504 Stonoview Drive 4 3.5 3,877 $2,600,000 $2,500,000 $644 318 days 8/20/26
3035 Eventide Drive 4 4.5 3,196 $2,475,000 $2,475,000 $774 112 days 5/19/26
2255 Catesbys Bluff Court 4 3.5 3,906 $2,500,000 $2,395,550 $613 70 days 5/21/26
1017 Crooked Oak Lane 4 4.5 2,970 $2,290,000 $2,300,000 $774 38 days 6/25/26
4012 Chantey Crest 4 4.5 3,056 $1,986,000 $1,986,000 $649 96 days 8/18/26
1508 Bower Lane 4 3.5 3,327 $1,995,000 $1,972,500 $592 193 days 6/15/26
5068 Sweetgrass Farm Road 3 3.5 2,300 $2,235,000 $1,950,000 $847 109 days 9/2/26
4131 Betsy Kerrison Parkway N/A N/A N/A $2,200,000 $1,950,000 Unknown 90 days 6/9/26
1548 John Fenwick Lane 4 4.5 3,378 $1,925,000 $1,925,000 $569 131 days 7/15/26
538 Towles Crossing Drive 3 2.5 2,576 $1,999,000 $1,925,000 $747 136 days 6/22/26
1544 John Fenwick Lane 4 4.5 3,203 $1,900,000 $1,900,000 $593 107 days 5/8/26
4177 Haulover Drive 4 4.5 4,177 $1,850,000 $1,850,000 $442 112 days 8/21/26
1574 Headquarters Plantation Drive 4 4.5 3,750 $1,849,000 $1,849,000 $493 47 days 4/30/26
2854 Maritime Forest Drive 3 4.5 3,389 $1,890,000 $1,835,000 $541 92 days 5/27/26
Average: 3.5 2.9 2,344 $799,686 $778,653 $333 109 days
Viewing 1 - 25 of 504
Viewing 1 - 25 of 504